GRADE 1
| Parameters | Specification |
|---|---|
| Moisture | 10% – 12% |
| Protein | Min 16% |
| Fibre | Max 14% |
| Sand silica | Max 5% |
| Form | Powder and Pellets |
GRADE 2
| Parameters | Specification |
|---|---|
| Moisture | 10% – 12% |
| Protein | 15% – 18% |
| Fibre | 16% – 18% |
| Sand silica | Max 5% |
| Form | Powder and Pellets |
GRADE 3
| Parameters | Specification |
|---|---|
| Moisture | 10% – 12% |
| Protein | 15% – 18% |
| Fibre | 18% – 20% |
| Sand silica | Max 5% |
| Form | Powder and Pellets |

